Katoa Po - Rogaine | Sun 11 March 2018 |
Results | |
60 Minutes (26) | 30 C 560 Pts |
Pl | | Name | Club | Pts | Time | Pty | Score | |
1 | | Gene Beveridge | NW | 560 | 1:00:10 | -10 | 550 |
2 | | James Watson | HB | 510 | 49:39 | | 510 |
3 | | Kevin Harvey | HB | 480 | 58:24 | | 480 |
4 | | Aidan Ellmers | HB | 440 | 49:22 | | 440 |
5 | | Shane Wilson | HB | 440 | 50:45 | | 440 |
6 | | Thomas Johnson | WK | 430 | 56:47 | | 430 |
7 | | Graham Teahan | RK | 410 | 58:39 | | 410 |
8 | | Mark Frater | AK | 400 | 52:34 | | 400 |
9 | | Richard Mercer | AK | 400 | 52:38 | | 400 |
10 | | Rudy Hlawatsch | WK | 400 | 58:47 | | 400 |
11 | | Martin Crosby | AK | 390 | 57:44 | | 390 |
12 | | Harriet Baxter | HB | 380 | 56:28 | | 380 |
13 | | Jonty Oram | AK | 370 | 41:56 | | 370 |
14 | | Don Paterson | OT | 370 | 59:10 | | 370 |
15 | | Stephan Alsleben | HB | 340 | 57:50 | | 340 |
16 | | Juliet Frater | AK | 340 | 59:19 | | 340 |
17 | | Christine & Pauline | TP | 280 | 58:41 | | 280 |
18 | | Bronwyn Holcombe | AK | 260 | 50:55 | | 260 |
19 | | David Scott | AK | 250 | 54:21 | | 250 |
20 | | Erin Swanson | BP | 230 | 57:28 | | 230 |
21 | | Mark Tappenden | NW | 210 | 55:24 | | 210 |
22 | | Josephine Tappenden | NW | 210 | 55:28 | | 210 |
23 | | Will Morgan | BP | 210 | 57:47 | | 210 |
24 | | Janet & Barbs | TP | 260 | 1:07:30 | -80 | 180 |
25 | | Bronwyn Rosie | AK | 170 | 1:02:09 | -30 | 140 |
26 | | Daniel Carroll | AK | 160 | 1:07:18 | -80 | 80 |
  |
  |
  |